25 of 51 US states/DC cut covered-facility emissions while growing real GDP, 2010-2023 — national emissions intensity fell 6.6%
EPA GHGRP large-facility CO2e (metric tons) per $ of BEA real state GDP (chained 2017 dollars), 2010 vs 2023
Summary
Using EPA's Greenhouse Gas Reporting Program (GHGRP, large-facility CO2e emissions) against BEA real state GDP (chained 2017 dollars), covered-facility emissions intensity — metric tons of CO2e per million dollars of real state output — fell in 39 of 51 states/DC between 2010 and 2023, and rose in 12. Nationally, aggregate covered-facility intensity fell about 6.6% (GDP grew 34.8% while covered emissions grew 26.0% — output outpaced emissions, so intensity fell even though absolute emissions rose). More strictly, 25 of the 51 states/DC actually cut their absolute covered-facility emissions in tons while growing real GDP over the period — genuine absolute decoupling, not just a slower emissions/output ratio. New Hampshire, Maine, DC, and Maryland showed the steepest intensity declines (roughly -59% to -66%), each combining double-digit real GDP growth with a >50% drop in covered emissions. At the other end, Delaware's intensity nearly tripled (+195%), driven by a large jump in covered facility emissions (+255%) that far outpaced its GDP growth (+20%); Connecticut, Alaska, Hawaii, Mississippi, Minnesota and Texas also saw intensity rise.
Important scope caveat: GHGRP only covers large stationary facilities (power plants, refineries, large manufacturers, etc. — generally >=25,000 metric tons CO2e/year). It excludes transportation, small commercial/residential sources, and most agriculture. This is a proxy for industrial/utility-sector emissions intensity, not each state's total economy-wide greenhouse gas footprint. A state with a lot of untracked transportation or agricultural emissions growth could look better on this measure than its true total-emissions trend.
Method
Query 1 (environment.ghg_facility_annual, an AskAmerica view joining environment.ghg_emissions to environment.ghg_facilities on facility_id+year): summed total_co2e by state_abbr for years 2010 and 2023 — the earliest and latest years GHGRP data is loaded in this corpus (observed coverage 2010–2023).
Query 2 (econ.state_gdp): BEA SAGDP9, line_code='1' ('All industry total', real GDP, millions of chained 2017 dollars) for 2010 and 2023, all 50 states + DC. Real (inflation-adjusted) GDP was used specifically so the ratio isn't distorted by price-level changes over the 13-year window — an important control per this corpus's cost-of-living/inflation recipe guidance.
Joined via geo.state_ref (state_abbr <-> state_fips, since state_gdp's geo_fips carries a 5-digit padded FIPS and ghg_facility_annual carries only state_abbr). Intensity = total_co2e (tons) / real GDP ($M). Percent changes computed in Python (2023 vs 2010) for intensity, GDP, and raw emissions per state; states classified as 'cut and grew' where covered emissions fell AND real GDP rose.
Window choice: 2010 and 2023 were chosen as the endpoints because they are the full observed span of the GHGRP table in this warehouse (2010–2023, confirmed via describe_table) — not an arbitrarily picked interval. This maximizes the trend window available rather than a shorter or cherry-picked span.
Full state ranking
| New Hampshire | 105.53 | 36.36 | -65.5% | 28.4% | -55.8% | Yes |
| Maine | 227.74 | 87.89 | -61.4% | 25.9% | -51.4% | Yes |
| District of Columbia | 4.87 | 1.95 | -59.9% | 18.9% | -52.3% | Yes |
| Maryland | 115.66 | 47.75 | -58.7% | 19.3% | -50.8% | Yes |
| Florida | 229.36 | 100.75 | -56.1% | 53.7% | -32.5% | Yes |
| Georgia | 270.27 | 125.17 | -53.7% | 44.1% | -33.3% | Yes |
| Arizona | 222.85 | 105.32 | -52.7% | 51.5% | -28.4% | Yes |
| South Carolina | 344.02 | 180.38 | -47.6% | 40.9% | -26.1% | Yes |
| Massachusetts | 76.08 | 42.45 | -44.2% | 33.0% | -25.8% | Yes |
| Missouri | 351.56 | 205.10 | -41.7% | 17.2% | -31.6% | Yes |
| Tennessee | 298.72 | 178.13 | -40.4% | 46.3% | -12.7% | Yes |
| Nebraska | 356.66 | 215.62 | -39.5% | 41.6% | -14.4% | Yes |
| Kentucky | 826.19 | 505.02 | -38.9% | 21.5% | -25.7% | Yes |
| New Mexico | 674.85 | 423.65 | -37.2% | 25.7% | -21.1% | Yes |
| North Carolina | 224.99 | 142.10 | -36.8% | 33.4% | -15.7% | Yes |
| Nevada | 225.66 | 144.07 | -36.2% | 41.1% | -9.9% | Yes |
| Iowa | 470.16 | 305.12 | -35.1% | 24.6% | -19.1% | Yes |
| Virginia | 147.25 | 96.30 | -34.6% | 26.0% | -17.6% | Yes |
| Oregon | 125.94 | 88.58 | -29.7% | 42.8% | 0.4% | No |
| Michigan | 348.27 | 246.28 | -29.3% | 25.7% | -11.1% | Yes |
| Indiana | 862.43 | 616.44 | -28.5% | 24.8% | -10.8% | Yes |
| Wisconsin | 296.40 | 213.09 | -28.1% | 20.7% | -13.2% | Yes |
| Utah | 448.90 | 326.74 | -27.2% | 69.2% | 23.2% | No |
| Vermont | 38.26 | 27.93 | -27.0% | 14.9% | -16.1% | Yes |
| Alabama | 680.49 | 500.31 | -26.5% | 24.5% | -8.5% | Yes |
| Montana | 1279.59 | 943.24 | -26.3% | 38.0% | 1.7% | No |
| Colorado | 334.16 | 253.28 | -24.2% | 57.6% | 19.4% | No |
| New Jersey | 174.07 | 135.77 | -22.0% | 19.4% | -6.9% | Yes |
| South Dakota | 146.02 | 116.91 | -19.9% | 27.8% | 2.3% | No |
| New York | 78.94 | 63.76 | -19.2% | 25.3% | 1.2% | No |
| Kansas | 897.64 | 741.54 | -17.4% | 25.3% | 3.5% | No |
| Oklahoma | 839.17 | 730.20 | -13.0% | 31.0% | 14.0% | No |
| West Virginia | 1212.83 | 1059.03 | -12.7% | 11.9% | -2.3% | Yes |
| Pennsylvania | 280.71 | 247.15 | -12.0% | 18.5% | 4.3% | No |
| Washington | 226.63 | 200.70 | -11.4% | 66.3% | 47.3% | No |
| Arkansas | 447.49 | 396.76 | -11.3% | 25.6% | 11.4% | No |
| North Dakota | 1098.11 | 986.63 | -10.2% | 60.5% | 44.2% | No |
| California | 154.43 | 140.33 | -9.1% | 48.8% | 35.2% | No |
| Illinois | 357.10 | 350.08 | -2.0% | 17.2% | 14.8% | No |
| Rhode Island | 103.20 | 101.46 | -1.7% | 10.8% | 9.0% | No |
| Wyoming | 1858.48 | 1860.31 | 0.1% | 1.8% | 1.9% | No |
| Idaho | 123.21 | 125.12 | 1.5% | 52.2% | 54.5% | No |
| Louisiana | 2304.35 | 2364.65 | 2.6% | -1.8% | 0.8% | No |
| Ohio | 338.27 | 370.33 | 9.5% | 25.6% | 37.5% | No |
| Texas | 813.07 | 1155.92 | 42.2% | 61.6% | 129.7% | No |
| Minnesota | 224.92 | 328.27 | 45.9% | 26.5% | 84.7% | No |
| Mississippi | 627.35 | 917.92 | 46.3% | 11.9% | 63.8% | No |
| Hawaii | 137.28 | 216.44 | 57.7% | 17.7% | 85.6% | No |
| Connecticut | 77.03 | 121.83 | 58.2% | 6.2% | 67.9% | No |
| Alaska | 385.25 | 635.15 | 64.9% | 1.0% | 66.5% | No |
| Delaware | 107.71 | 317.71 | 195.0% | 20.2% | 254.6% | No |
| Alabama | 680.49 | 500.31 | -26.5% | 24.5% | -8.5% | Yes |
| Alaska | 385.25 | 635.15 | 64.9% | 1.0% | 66.5% | No |
| Arizona | 222.85 | 105.32 | -52.7% | 51.5% | -28.4% | Yes |
| Arkansas | 447.49 | 396.76 | -11.3% | 25.6% | 11.4% | No |
| California | 154.43 | 140.33 | -9.1% | 48.8% | 35.2% | No |
| Colorado | 334.16 | 253.28 | -24.2% | 57.6% | 19.4% | No |
| Connecticut | 77.03 | 121.83 | 58.2% | 6.2% | 67.9% | No |
| Delaware | 107.71 | 317.71 | 195.0% | 20.2% | 254.6% | No |
| District of Columbia | 4.87 | 1.95 | -59.9% | 18.9% | -52.3% | Yes |
| Florida | 229.36 | 100.75 | -56.1% | 53.7% | -32.5% | Yes |
| Georgia | 270.27 | 125.17 | -53.7% | 44.1% | -33.3% | Yes |
| Hawaii | 137.28 | 216.44 | 57.7% | 17.7% | 85.6% | No |
| Idaho | 123.21 | 125.12 | 1.5% | 52.2% | 54.5% | No |
| Illinois | 357.10 | 350.08 | -2.0% | 17.2% | 14.8% | No |
| Indiana | 862.43 | 616.44 | -28.5% | 24.8% | -10.8% | Yes |
| Iowa | 470.16 | 305.12 | -35.1% | 24.6% | -19.1% | Yes |
| Kansas | 897.64 | 741.54 | -17.4% | 25.3% | 3.5% | No |
| Kentucky | 826.19 | 505.02 | -38.9% | 21.5% | -25.7% | Yes |
| Louisiana | 2304.35 | 2364.65 | 2.6% | -1.8% | 0.8% | No |
| Maine | 227.74 | 87.89 | -61.4% | 25.9% | -51.4% | Yes |
| Maryland | 115.66 | 47.75 | -58.7% | 19.3% | -50.8% | Yes |
| Massachusetts | 76.08 | 42.45 | -44.2% | 33.0% | -25.8% | Yes |
| Michigan | 348.27 | 246.28 | -29.3% | 25.7% | -11.1% | Yes |
| Minnesota | 224.92 | 328.27 | 45.9% | 26.5% | 84.7% | No |
| Mississippi | 627.35 | 917.92 | 46.3% | 11.9% | 63.8% | No |
| Missouri | 351.56 | 205.10 | -41.7% | 17.2% | -31.6% | Yes |
| Montana | 1279.59 | 943.24 | -26.3% | 38.0% | 1.7% | No |
| Nebraska | 356.66 | 215.62 | -39.5% | 41.6% | -14.4% | Yes |
| Nevada | 225.66 | 144.07 | -36.2% | 41.1% | -9.9% | Yes |
| New Hampshire | 105.53 | 36.36 | -65.5% | 28.4% | -55.8% | Yes |
| New Jersey | 174.07 | 135.77 | -22.0% | 19.4% | -6.9% | Yes |
| New Mexico | 674.85 | 423.65 | -37.2% | 25.7% | -21.1% | Yes |
| New York | 78.94 | 63.76 | -19.2% | 25.3% | 1.2% | No |
| North Carolina | 224.99 | 142.10 | -36.8% | 33.4% | -15.7% | Yes |
| North Dakota | 1098.11 | 986.63 | -10.2% | 60.5% | 44.2% | No |
| Ohio | 338.27 | 370.33 | 9.5% | 25.6% | 37.5% | No |
| Oklahoma | 839.17 | 730.20 | -13.0% | 31.0% | 14.0% | No |
| Oregon | 125.94 | 88.58 | -29.7% | 42.8% | 0.4% | No |
| Pennsylvania | 280.71 | 247.15 | -12.0% | 18.5% | 4.3% | No |
| Rhode Island | 103.20 | 101.46 | -1.7% | 10.8% | 9.0% | No |
| South Carolina | 344.02 | 180.38 | -47.6% | 40.9% | -26.1% | Yes |
| South Dakota | 146.02 | 116.91 | -19.9% | 27.8% | 2.3% | No |
| Tennessee | 298.72 | 178.13 | -40.4% | 46.3% | -12.7% | Yes |
| Texas | 813.07 | 1155.92 | 42.2% | 61.6% | 129.7% | No |
| Utah | 448.90 | 326.74 | -27.2% | 69.2% | 23.2% | No |
| Vermont | 38.26 | 27.93 | -27.0% | 14.9% | -16.1% | Yes |
| Virginia | 147.25 | 96.30 | -34.6% | 26.0% | -17.6% | Yes |
| Washington | 226.63 | 200.70 | -11.4% | 66.3% | 47.3% | No |
| West Virginia | 1212.83 | 1059.03 | -12.7% | 11.9% | -2.3% | Yes |
| Wisconsin | 296.40 | 213.09 | -28.1% | 20.7% | -13.2% | Yes |
| Wyoming | 1858.48 | 1860.31 | 0.1% | 1.8% | 1.9% | No |
| Louisiana | 2304.35 | 2364.65 | 2.6% | -1.8% | 0.8% | No |
| Wyoming | 1858.48 | 1860.31 | 0.1% | 1.8% | 1.9% | No |
| Montana | 1279.59 | 943.24 | -26.3% | 38.0% | 1.7% | No |
| West Virginia | 1212.83 | 1059.03 | -12.7% | 11.9% | -2.3% | Yes |
| North Dakota | 1098.11 | 986.63 | -10.2% | 60.5% | 44.2% | No |
| Kansas | 897.64 | 741.54 | -17.4% | 25.3% | 3.5% | No |
| Indiana | 862.43 | 616.44 | -28.5% | 24.8% | -10.8% | Yes |
| Oklahoma | 839.17 | 730.20 | -13.0% | 31.0% | 14.0% | No |
| Kentucky | 826.19 | 505.02 | -38.9% | 21.5% | -25.7% | Yes |
| Texas | 813.07 | 1155.92 | 42.2% | 61.6% | 129.7% | No |
| Alabama | 680.49 | 500.31 | -26.5% | 24.5% | -8.5% | Yes |
| New Mexico | 674.85 | 423.65 | -37.2% | 25.7% | -21.1% | Yes |
| Mississippi | 627.35 | 917.92 | 46.3% | 11.9% | 63.8% | No |
| Iowa | 470.16 | 305.12 | -35.1% | 24.6% | -19.1% | Yes |
| Utah | 448.90 | 326.74 | -27.2% | 69.2% | 23.2% | No |
| Arkansas | 447.49 | 396.76 | -11.3% | 25.6% | 11.4% | No |
| Alaska | 385.25 | 635.15 | 64.9% | 1.0% | 66.5% | No |
| Illinois | 357.10 | 350.08 | -2.0% | 17.2% | 14.8% | No |
| Nebraska | 356.66 | 215.62 | -39.5% | 41.6% | -14.4% | Yes |
| Missouri | 351.56 | 205.10 | -41.7% | 17.2% | -31.6% | Yes |
| Michigan | 348.27 | 246.28 | -29.3% | 25.7% | -11.1% | Yes |
| South Carolina | 344.02 | 180.38 | -47.6% | 40.9% | -26.1% | Yes |
| Ohio | 338.27 | 370.33 | 9.5% | 25.6% | 37.5% | No |
| Colorado | 334.16 | 253.28 | -24.2% | 57.6% | 19.4% | No |
| Tennessee | 298.72 | 178.13 | -40.4% | 46.3% | -12.7% | Yes |
| Wisconsin | 296.40 | 213.09 | -28.1% | 20.7% | -13.2% | Yes |
| Pennsylvania | 280.71 | 247.15 | -12.0% | 18.5% | 4.3% | No |
| Georgia | 270.27 | 125.17 | -53.7% | 44.1% | -33.3% | Yes |
| Florida | 229.36 | 100.75 | -56.1% | 53.7% | -32.5% | Yes |
| Maine | 227.74 | 87.89 | -61.4% | 25.9% | -51.4% | Yes |
| Washington | 226.63 | 200.70 | -11.4% | 66.3% | 47.3% | No |
| Nevada | 225.66 | 144.07 | -36.2% | 41.1% | -9.9% | Yes |
| North Carolina | 224.99 | 142.10 | -36.8% | 33.4% | -15.7% | Yes |
| Minnesota | 224.92 | 328.27 | 45.9% | 26.5% | 84.7% | No |
| Arizona | 222.85 | 105.32 | -52.7% | 51.5% | -28.4% | Yes |
| New Jersey | 174.07 | 135.77 | -22.0% | 19.4% | -6.9% | Yes |
| California | 154.43 | 140.33 | -9.1% | 48.8% | 35.2% | No |
| Virginia | 147.25 | 96.30 | -34.6% | 26.0% | -17.6% | Yes |
| South Dakota | 146.02 | 116.91 | -19.9% | 27.8% | 2.3% | No |
| Hawaii | 137.28 | 216.44 | 57.7% | 17.7% | 85.6% | No |
| Oregon | 125.94 | 88.58 | -29.7% | 42.8% | 0.4% | No |
| Idaho | 123.21 | 125.12 | 1.5% | 52.2% | 54.5% | No |
| Maryland | 115.66 | 47.75 | -58.7% | 19.3% | -50.8% | Yes |
| Delaware | 107.71 | 317.71 | 195.0% | 20.2% | 254.6% | No |
| New Hampshire | 105.53 | 36.36 | -65.5% | 28.4% | -55.8% | Yes |
| Rhode Island | 103.20 | 101.46 | -1.7% | 10.8% | 9.0% | No |
| New York | 78.94 | 63.76 | -19.2% | 25.3% | 1.2% | No |
| Connecticut | 77.03 | 121.83 | 58.2% | 6.2% | 67.9% | No |
| Massachusetts | 76.08 | 42.45 | -44.2% | 33.0% | -25.8% | Yes |
| Vermont | 38.26 | 27.93 | -27.0% | 14.9% | -16.1% | Yes |
| District of Columbia | 4.87 | 1.95 | -59.9% | 18.9% | -52.3% | Yes |
| Louisiana | 2304.35 | 2364.65 | 2.6% | -1.8% | 0.8% | No |
| Wyoming | 1858.48 | 1860.31 | 0.1% | 1.8% | 1.9% | No |
| Texas | 813.07 | 1155.92 | 42.2% | 61.6% | 129.7% | No |
| West Virginia | 1212.83 | 1059.03 | -12.7% | 11.9% | -2.3% | Yes |
| North Dakota | 1098.11 | 986.63 | -10.2% | 60.5% | 44.2% | No |
| Montana | 1279.59 | 943.24 | -26.3% | 38.0% | 1.7% | No |
| Mississippi | 627.35 | 917.92 | 46.3% | 11.9% | 63.8% | No |
| Kansas | 897.64 | 741.54 | -17.4% | 25.3% | 3.5% | No |
| Oklahoma | 839.17 | 730.20 | -13.0% | 31.0% | 14.0% | No |
| Alaska | 385.25 | 635.15 | 64.9% | 1.0% | 66.5% | No |
| Indiana | 862.43 | 616.44 | -28.5% | 24.8% | -10.8% | Yes |
| Kentucky | 826.19 | 505.02 | -38.9% | 21.5% | -25.7% | Yes |
| Alabama | 680.49 | 500.31 | -26.5% | 24.5% | -8.5% | Yes |
| New Mexico | 674.85 | 423.65 | -37.2% | 25.7% | -21.1% | Yes |
| Arkansas | 447.49 | 396.76 | -11.3% | 25.6% | 11.4% | No |
| Ohio | 338.27 | 370.33 | 9.5% | 25.6% | 37.5% | No |
| Illinois | 357.10 | 350.08 | -2.0% | 17.2% | 14.8% | No |
| Minnesota | 224.92 | 328.27 | 45.9% | 26.5% | 84.7% | No |
| Utah | 448.90 | 326.74 | -27.2% | 69.2% | 23.2% | No |
| Delaware | 107.71 | 317.71 | 195.0% | 20.2% | 254.6% | No |
| Iowa | 470.16 | 305.12 | -35.1% | 24.6% | -19.1% | Yes |
| Colorado | 334.16 | 253.28 | -24.2% | 57.6% | 19.4% | No |
| Pennsylvania | 280.71 | 247.15 | -12.0% | 18.5% | 4.3% | No |
| Michigan | 348.27 | 246.28 | -29.3% | 25.7% | -11.1% | Yes |
| Hawaii | 137.28 | 216.44 | 57.7% | 17.7% | 85.6% | No |
| Nebraska | 356.66 | 215.62 | -39.5% | 41.6% | -14.4% | Yes |
| Wisconsin | 296.40 | 213.09 | -28.1% | 20.7% | -13.2% | Yes |
| Missouri | 351.56 | 205.10 | -41.7% | 17.2% | -31.6% | Yes |
| Washington | 226.63 | 200.70 | -11.4% | 66.3% | 47.3% | No |
| South Carolina | 344.02 | 180.38 | -47.6% | 40.9% | -26.1% | Yes |
| Tennessee | 298.72 | 178.13 | -40.4% | 46.3% | -12.7% | Yes |
| Nevada | 225.66 | 144.07 | -36.2% | 41.1% | -9.9% | Yes |
| North Carolina | 224.99 | 142.10 | -36.8% | 33.4% | -15.7% | Yes |
| California | 154.43 | 140.33 | -9.1% | 48.8% | 35.2% | No |
| New Jersey | 174.07 | 135.77 | -22.0% | 19.4% | -6.9% | Yes |
| Georgia | 270.27 | 125.17 | -53.7% | 44.1% | -33.3% | Yes |
| Idaho | 123.21 | 125.12 | 1.5% | 52.2% | 54.5% | No |
| Connecticut | 77.03 | 121.83 | 58.2% | 6.2% | 67.9% | No |
| South Dakota | 146.02 | 116.91 | -19.9% | 27.8% | 2.3% | No |
| Arizona | 222.85 | 105.32 | -52.7% | 51.5% | -28.4% | Yes |
| Rhode Island | 103.20 | 101.46 | -1.7% | 10.8% | 9.0% | No |
| Florida | 229.36 | 100.75 | -56.1% | 53.7% | -32.5% | Yes |
| Virginia | 147.25 | 96.30 | -34.6% | 26.0% | -17.6% | Yes |
| Oregon | 125.94 | 88.58 | -29.7% | 42.8% | 0.4% | No |
| Maine | 227.74 | 87.89 | -61.4% | 25.9% | -51.4% | Yes |
| New York | 78.94 | 63.76 | -19.2% | 25.3% | 1.2% | No |
| Maryland | 115.66 | 47.75 | -58.7% | 19.3% | -50.8% | Yes |
| Massachusetts | 76.08 | 42.45 | -44.2% | 33.0% | -25.8% | Yes |
| New Hampshire | 105.53 | 36.36 | -65.5% | 28.4% | -55.8% | Yes |
| Vermont | 38.26 | 27.93 | -27.0% | 14.9% | -16.1% | Yes |
| District of Columbia | 4.87 | 1.95 | -59.9% | 18.9% | -52.3% | Yes |
| Delaware | 107.71 | 317.71 | 195.0% | 20.2% | 254.6% | No |
| Alaska | 385.25 | 635.15 | 64.9% | 1.0% | 66.5% | No |
| Connecticut | 77.03 | 121.83 | 58.2% | 6.2% | 67.9% | No |
| Hawaii | 137.28 | 216.44 | 57.7% | 17.7% | 85.6% | No |
| Mississippi | 627.35 | 917.92 | 46.3% | 11.9% | 63.8% | No |
| Minnesota | 224.92 | 328.27 | 45.9% | 26.5% | 84.7% | No |
| Texas | 813.07 | 1155.92 | 42.2% | 61.6% | 129.7% | No |
| Ohio | 338.27 | 370.33 | 9.5% | 25.6% | 37.5% | No |
| Louisiana | 2304.35 | 2364.65 | 2.6% | -1.8% | 0.8% | No |
| Idaho | 123.21 | 125.12 | 1.5% | 52.2% | 54.5% | No |
| Wyoming | 1858.48 | 1860.31 | 0.1% | 1.8% | 1.9% | No |
| Rhode Island | 103.20 | 101.46 | -1.7% | 10.8% | 9.0% | No |
| Illinois | 357.10 | 350.08 | -2.0% | 17.2% | 14.8% | No |
| California | 154.43 | 140.33 | -9.1% | 48.8% | 35.2% | No |
| North Dakota | 1098.11 | 986.63 | -10.2% | 60.5% | 44.2% | No |
| Arkansas | 447.49 | 396.76 | -11.3% | 25.6% | 11.4% | No |
| Washington | 226.63 | 200.70 | -11.4% | 66.3% | 47.3% | No |
| Pennsylvania | 280.71 | 247.15 | -12.0% | 18.5% | 4.3% | No |
| West Virginia | 1212.83 | 1059.03 | -12.7% | 11.9% | -2.3% | Yes |
| Oklahoma | 839.17 | 730.20 | -13.0% | 31.0% | 14.0% | No |
| Kansas | 897.64 | 741.54 | -17.4% | 25.3% | 3.5% | No |
| New York | 78.94 | 63.76 | -19.2% | 25.3% | 1.2% | No |
| South Dakota | 146.02 | 116.91 | -19.9% | 27.8% | 2.3% | No |
| New Jersey | 174.07 | 135.77 | -22.0% | 19.4% | -6.9% | Yes |
| Colorado | 334.16 | 253.28 | -24.2% | 57.6% | 19.4% | No |
| Montana | 1279.59 | 943.24 | -26.3% | 38.0% | 1.7% | No |
| Alabama | 680.49 | 500.31 | -26.5% | 24.5% | -8.5% | Yes |
| Vermont | 38.26 | 27.93 | -27.0% | 14.9% | -16.1% | Yes |
| Utah | 448.90 | 326.74 | -27.2% | 69.2% | 23.2% | No |
| Wisconsin | 296.40 | 213.09 | -28.1% | 20.7% | -13.2% | Yes |
| Indiana | 862.43 | 616.44 | -28.5% | 24.8% | -10.8% | Yes |
| Michigan | 348.27 | 246.28 | -29.3% | 25.7% | -11.1% | Yes |
| Oregon | 125.94 | 88.58 | -29.7% | 42.8% | 0.4% | No |
| Virginia | 147.25 | 96.30 | -34.6% | 26.0% | -17.6% | Yes |
| Iowa | 470.16 | 305.12 | -35.1% | 24.6% | -19.1% | Yes |
| Nevada | 225.66 | 144.07 | -36.2% | 41.1% | -9.9% | Yes |
| North Carolina | 224.99 | 142.10 | -36.8% | 33.4% | -15.7% | Yes |
| New Mexico | 674.85 | 423.65 | -37.2% | 25.7% | -21.1% | Yes |
| Kentucky | 826.19 | 505.02 | -38.9% | 21.5% | -25.7% | Yes |
| Nebraska | 356.66 | 215.62 | -39.5% | 41.6% | -14.4% | Yes |
| Tennessee | 298.72 | 178.13 | -40.4% | 46.3% | -12.7% | Yes |
| Missouri | 351.56 | 205.10 | -41.7% | 17.2% | -31.6% | Yes |
| Massachusetts | 76.08 | 42.45 | -44.2% | 33.0% | -25.8% | Yes |
| South Carolina | 344.02 | 180.38 | -47.6% | 40.9% | -26.1% | Yes |
| Arizona | 222.85 | 105.32 | -52.7% | 51.5% | -28.4% | Yes |
| Georgia | 270.27 | 125.17 | -53.7% | 44.1% | -33.3% | Yes |
| Florida | 229.36 | 100.75 | -56.1% | 53.7% | -32.5% | Yes |
| Maryland | 115.66 | 47.75 | -58.7% | 19.3% | -50.8% | Yes |
| District of Columbia | 4.87 | 1.95 | -59.9% | 18.9% | -52.3% | Yes |
| Maine | 227.74 | 87.89 | -61.4% | 25.9% | -51.4% | Yes |
| New Hampshire | 105.53 | 36.36 | -65.5% | 28.4% | -55.8% | Yes |
| Utah | 448.90 | 326.74 | -27.2% | 69.2% | 23.2% | No |
| Washington | 226.63 | 200.70 | -11.4% | 66.3% | 47.3% | No |
| Texas | 813.07 | 1155.92 | 42.2% | 61.6% | 129.7% | No |
| North Dakota | 1098.11 | 986.63 | -10.2% | 60.5% | 44.2% | No |
| Colorado | 334.16 | 253.28 | -24.2% | 57.6% | 19.4% | No |
| Florida | 229.36 | 100.75 | -56.1% | 53.7% | -32.5% | Yes |
| Idaho | 123.21 | 125.12 | 1.5% | 52.2% | 54.5% | No |
| Arizona | 222.85 | 105.32 | -52.7% | 51.5% | -28.4% | Yes |
| California | 154.43 | 140.33 | -9.1% | 48.8% | 35.2% | No |
| Tennessee | 298.72 | 178.13 | -40.4% | 46.3% | -12.7% | Yes |
| Georgia | 270.27 | 125.17 | -53.7% | 44.1% | -33.3% | Yes |
| Oregon | 125.94 | 88.58 | -29.7% | 42.8% | 0.4% | No |
| Nebraska | 356.66 | 215.62 | -39.5% | 41.6% | -14.4% | Yes |
| Nevada | 225.66 | 144.07 | -36.2% | 41.1% | -9.9% | Yes |
| South Carolina | 344.02 | 180.38 | -47.6% | 40.9% | -26.1% | Yes |
| Montana | 1279.59 | 943.24 | -26.3% | 38.0% | 1.7% | No |
| North Carolina | 224.99 | 142.10 | -36.8% | 33.4% | -15.7% | Yes |
| Massachusetts | 76.08 | 42.45 | -44.2% | 33.0% | -25.8% | Yes |
| Oklahoma | 839.17 | 730.20 | -13.0% | 31.0% | 14.0% | No |
| New Hampshire | 105.53 | 36.36 | -65.5% | 28.4% | -55.8% | Yes |
| South Dakota | 146.02 | 116.91 | -19.9% | 27.8% | 2.3% | No |
| Minnesota | 224.92 | 328.27 | 45.9% | 26.5% | 84.7% | No |
| Virginia | 147.25 | 96.30 | -34.6% | 26.0% | -17.6% | Yes |
| Maine | 227.74 | 87.89 | -61.4% | 25.9% | -51.4% | Yes |
| New Mexico | 674.85 | 423.65 | -37.2% | 25.7% | -21.1% | Yes |
| Michigan | 348.27 | 246.28 | -29.3% | 25.7% | -11.1% | Yes |
| Arkansas | 447.49 | 396.76 | -11.3% | 25.6% | 11.4% | No |
| Ohio | 338.27 | 370.33 | 9.5% | 25.6% | 37.5% | No |
| New York | 78.94 | 63.76 | -19.2% | 25.3% | 1.2% | No |
| Kansas | 897.64 | 741.54 | -17.4% | 25.3% | 3.5% | No |
| Indiana | 862.43 | 616.44 | -28.5% | 24.8% | -10.8% | Yes |
| Iowa | 470.16 | 305.12 | -35.1% | 24.6% | -19.1% | Yes |
| Alabama | 680.49 | 500.31 | -26.5% | 24.5% | -8.5% | Yes |
| Kentucky | 826.19 | 505.02 | -38.9% | 21.5% | -25.7% | Yes |
| Wisconsin | 296.40 | 213.09 | -28.1% | 20.7% | -13.2% | Yes |
| Delaware | 107.71 | 317.71 | 195.0% | 20.2% | 254.6% | No |
| New Jersey | 174.07 | 135.77 | -22.0% | 19.4% | -6.9% | Yes |
| Maryland | 115.66 | 47.75 | -58.7% | 19.3% | -50.8% | Yes |
| District of Columbia | 4.87 | 1.95 | -59.9% | 18.9% | -52.3% | Yes |
| Pennsylvania | 280.71 | 247.15 | -12.0% | 18.5% | 4.3% | No |
| Hawaii | 137.28 | 216.44 | 57.7% | 17.7% | 85.6% | No |
| Missouri | 351.56 | 205.10 | -41.7% | 17.2% | -31.6% | Yes |
| Illinois | 357.10 | 350.08 | -2.0% | 17.2% | 14.8% | No |
| Vermont | 38.26 | 27.93 | -27.0% | 14.9% | -16.1% | Yes |
| West Virginia | 1212.83 | 1059.03 | -12.7% | 11.9% | -2.3% | Yes |
| Mississippi | 627.35 | 917.92 | 46.3% | 11.9% | 63.8% | No |
| Rhode Island | 103.20 | 101.46 | -1.7% | 10.8% | 9.0% | No |
| Connecticut | 77.03 | 121.83 | 58.2% | 6.2% | 67.9% | No |
| Wyoming | 1858.48 | 1860.31 | 0.1% | 1.8% | 1.9% | No |
| Alaska | 385.25 | 635.15 | 64.9% | 1.0% | 66.5% | No |
| Louisiana | 2304.35 | 2364.65 | 2.6% | -1.8% | 0.8% | No |
| Delaware | 107.71 | 317.71 | 195.0% | 20.2% | 254.6% | No |
| Texas | 813.07 | 1155.92 | 42.2% | 61.6% | 129.7% | No |
| Hawaii | 137.28 | 216.44 | 57.7% | 17.7% | 85.6% | No |
| Minnesota | 224.92 | 328.27 | 45.9% | 26.5% | 84.7% | No |
| Connecticut | 77.03 | 121.83 | 58.2% | 6.2% | 67.9% | No |
| Alaska | 385.25 | 635.15 | 64.9% | 1.0% | 66.5% | No |
