Federal contract dollars flow overwhelmingly into a small set of defense- and health-contracting districts, led by Lockheed Martin and Northern Virginia
FY2025 USAspending obligations by place-of-performance congressional district (fiscal.usaspending_by_district, fiscal.usaspending_recipients_by_district)
Summary
Federal procurement contract dollars are extremely concentrated by congressional district. In FY2025, the 441 U.S. House districts (place-of-performance basis) received a combined $743.7 billion in contract/IDV obligations, but the top 10 districts alone captured roughly $237 billion (32%) of that total, and the Gini coefficient across all districts is 0.71 ("extreme concentration" in the 0-1 scale, where 1.0 means a single district holds the entire total). The top districts are dominated by defense and federal-health contracting hubs: Virginia's 7th and 11th districts (Northern Virginia/Pentagon-adjacent), Texas's 12th (Lockheed's Fort Worth F-35 line) and 33rd (Dallas-Fort Worth), the District of Columbia's at-large seat, and Connecticut's 2nd (Electric Boat submarine yard in Groton). Nationally, the largest single contractor is Lockheed Martin (~$69.5B across its two USAspending name variants), followed by Raytheon/RTX, Optum's public-sector unit (TRICARE managed care), Boeing, and General Dynamics' Electric Boat subsidiary.
How much money, and where
Using fiscal.usaspending_by_district's obligated_amount_contracts column (procurement contracts and IDV awards only, excluding grants/loans/direct payments), FY2025 (the most recently complete fiscal year loaded, Oct 2024-Sep 2025) obligations totaled $743.7B nationally versus $2.83T across all federal award types (contracts are about 26% of total federal spending landing in districts; the rest is grants, loans, and direct payments like Social Security and Medicare).
| 1 | VA-07 | $34.4B | Northern Virginia; Optum Public Sector Solutions (TRICARE) is the top recipient |
| 2 | VA-11 | $33.7B | Fairfax/Reston tech-and-defense corridor; Leidos is a top recipient |
| 3 | TX-12 | $31.7B | Fort Worth; Lockheed Martin's F-35 final-assembly plant |
| 4 | DC-98 | $31.4B | Washington DC (at-large, non-voting delegate district); Amtrak (National Railroad Passenger Corp) among top recipients, plus federal HQ contracting |
| 5 | VA-08 | $25.6B | Alexandria/Arlington; dispersed among many mid-size recipients |
| 6 | TX-33 | $22.5B | Dallas-Fort Worth; McKesson (pharmaceutical distribution) is the top recipient |
| 7 | CT-02 | $21.9B | Groton/New London; General Dynamics Electric Boat submarine shipyard |
| 8 | AL-05 | $12.8B | Huntsville/Redstone Arsenal, Army/NASA contracting |
| 9 | AZ-07 | $12.4B | Tucson; Raytheon missile production |
| 10 | MD-08 | $10.3B | Bethesda/Rockville; NIH and federal health contracting (Optum again the top recipient) |
| 10 | MD-08 | $10.3B | Bethesda/Rockville; NIH and federal health contracting (Optum again the top recipient) |
| 9 | AZ-07 | $12.4B | Tucson; Raytheon missile production |
| 8 | AL-05 | $12.8B | Huntsville/Redstone Arsenal, Army/NASA contracting |
| 7 | CT-02 | $21.9B | Groton/New London; General Dynamics Electric Boat submarine shipyard |
| 6 | TX-33 | $22.5B | Dallas-Fort Worth; McKesson (pharmaceutical distribution) is the top recipient |
| 5 | VA-08 | $25.6B | Alexandria/Arlington; dispersed among many mid-size recipients |
| 4 | DC-98 | $31.4B | Washington DC (at-large, non-voting delegate district); Amtrak (National Railroad Passenger Corp) among top recipients, plus federal HQ contracting |
| 3 | TX-12 | $31.7B | Fort Worth; Lockheed Martin's F-35 final-assembly plant |
| 2 | VA-11 | $33.7B | Fairfax/Reston tech-and-defense corridor; Leidos is a top recipient |
| 1 | VA-07 | $34.4B | Northern Virginia; Optum Public Sector Solutions (TRICARE) is the top recipient |
| 7 | CT-02 | $21.9B | Groton/New London; General Dynamics Electric Boat submarine shipyard |
| 8 | AL-05 | $12.8B | Huntsville/Redstone Arsenal, Army/NASA contracting |
| 1 | VA-07 | $34.4B | Northern Virginia; Optum Public Sector Solutions (TRICARE) is the top recipient |
| 9 | AZ-07 | $12.4B | Tucson; Raytheon missile production |
| 5 | VA-08 | $25.6B | Alexandria/Arlington; dispersed among many mid-size recipients |
| 10 | MD-08 | $10.3B | Bethesda/Rockville; NIH and federal health contracting (Optum again the top recipient) |
| 2 | VA-11 | $33.7B | Fairfax/Reston tech-and-defense corridor; Leidos is a top recipient |
| 3 | TX-12 | $31.7B | Fort Worth; Lockheed Martin's F-35 final-assembly plant |
| 6 | TX-33 | $22.5B | Dallas-Fort Worth; McKesson (pharmaceutical distribution) is the top recipient |
| 4 | DC-98 | $31.4B | Washington DC (at-large, non-voting delegate district); Amtrak (National Railroad Passenger Corp) among top recipients, plus federal HQ contracting |
| 1 | VA-07 | $34.4B | Northern Virginia; Optum Public Sector Solutions (TRICARE) is the top recipient |
| 2 | VA-11 | $33.7B | Fairfax/Reston tech-and-defense corridor; Leidos is a top recipient |
| 3 | TX-12 | $31.7B | Fort Worth; Lockheed Martin's F-35 final-assembly plant |
| 4 | DC-98 | $31.4B | Washington DC (at-large, non-voting delegate district); Amtrak (National Railroad Passenger Corp) among top recipients, plus federal HQ contracting |
| 5 | VA-08 | $25.6B | Alexandria/Arlington; dispersed among many mid-size recipients |
| 6 | TX-33 | $22.5B | Dallas-Fort Worth; McKesson (pharmaceutical distribution) is the top recipient |
| 7 | CT-02 | $21.9B | Groton/New London; General Dynamics Electric Boat submarine shipyard |
| 8 | AL-05 | $12.8B | Huntsville/Redstone Arsenal, Army/NASA contracting |
| 9 | AZ-07 | $12.4B | Tucson; Raytheon missile production |
| 10 | MD-08 | $10.3B | Bethesda/Rockville; NIH and federal health contracting (Optum again the top recipient) |
| 5 | VA-08 | $25.6B | Alexandria/Arlington; dispersed among many mid-size recipients |
| 10 | MD-08 | $10.3B | Bethesda/Rockville; NIH and federal health contracting (Optum again the top recipient) |
| 6 | TX-33 | $22.5B | Dallas-Fort Worth; McKesson (pharmaceutical distribution) is the top recipient |
| 2 | VA-11 | $33.7B | Fairfax/Reston tech-and-defense corridor; Leidos is a top recipient |
| 3 | TX-12 | $31.7B | Fort Worth; Lockheed Martin's F-35 final-assembly plant |
| 7 | CT-02 | $21.9B | Groton/New London; General Dynamics Electric Boat submarine shipyard |
| 8 | AL-05 | $12.8B | Huntsville/Redstone Arsenal, Army/NASA contracting |
| 1 | VA-07 | $34.4B | Northern Virginia; Optum Public Sector Solutions (TRICARE) is the top recipient |
| 9 | AZ-07 | $12.4B | Tucson; Raytheon missile production |
| 4 | DC-98 | $31.4B | Washington DC (at-large, non-voting delegate district); Amtrak (National Railroad Passenger Corp) among top recipients, plus federal HQ contracting |
At the other end of the distribution, a cluster of mostly rural or non-defense-adjacent districts (parts of upstate New York, Michigan, Alabama, Illinois) show contract obligations in the single-digit millions or even net-negative figures for the year — negative values occur where downward re-estimates of IDV/loan-adjacent contract subsidy costs exceeded new obligations, not an accounting error.
Which contractors dominate
USAspending's own top-100-recipient-per-district ranking (fiscal.usaspending_recipients_by_district), summed across all 441 districts for FY2025 and excluding the "MULTIPLE RECIPIENTS" aggregation bucket USAspending uses for sub-reporting-threshold transactions, shows a small set of firms winning across dozens of districts simultaneously:
| Lockheed Martin (combining "CORPORATION" and "CORP" name variants) | ~$69.5B | 57 |
| Raytheon Company | $22.6B | 39 |
| Optum Public Sector Solutions | $22.5B | 2 (TRICARE managed-care regions, extremely concentrated) |
| The Boeing Company | $22.1B | 30 |
| Electric Boat Corporation | $21.4B | 1 (Groton, CT — nearly its entire federal book in one district) |
| TriWest Healthcare Alliance | $13.4B | 3 |
| McKesson Corporation | $11.9B | 9 |
| Northrop Grumman Systems | $10.5B | 53 |
| RTX Corporation (Raytheon's parent, reports separately in places) | $7.3B | 2 |
| Booz Allen Hamilton | $7.1B | 58 |
| Booz Allen Hamilton | $7.1B | 58 |
| Electric Boat Corporation | $21.4B | 1 (Groton, CT — nearly its entire federal book in one district) |
| Lockheed Martin (combining "CORPORATION" and "CORP" name variants) | ~$69.5B | 57 |
| McKesson Corporation | $11.9B | 9 |
| Northrop Grumman Systems | $10.5B | 53 |
| Optum Public Sector Solutions | $22.5B | 2 (TRICARE managed-care regions, extremely concentrated) |
| Raytheon Company | $22.6B | 39 |
| RTX Corporation (Raytheon's parent, reports separately in places) | $7.3B | 2 |
| The Boeing Company | $22.1B | 30 |
| TriWest Healthcare Alliance | $13.4B | 3 |
| Lockheed Martin (combining "CORPORATION" and "CORP" name variants) | ~$69.5B | 57 |
| Raytheon Company | $22.6B | 39 |
| Optum Public Sector Solutions | $22.5B | 2 (TRICARE managed-care regions, extremely concentrated) |
| The Boeing Company | $22.1B | 30 |
| Electric Boat Corporation | $21.4B | 1 (Groton, CT — nearly its entire federal book in one district) |
| TriWest Healthcare Alliance | $13.4B | 3 |
| McKesson Corporation | $11.9B | 9 |
| Northrop Grumman Systems | $10.5B | 53 |
| RTX Corporation (Raytheon's parent, reports separately in places) | $7.3B | 2 |
| Booz Allen Hamilton | $7.1B | 58 |
| Booz Allen Hamilton | $7.1B | 58 |
| Lockheed Martin (combining "CORPORATION" and "CORP" name variants) | ~$69.5B | 57 |
| Northrop Grumman Systems | $10.5B | 53 |
| Raytheon Company | $22.6B | 39 |
| The Boeing Company | $22.1B | 30 |
| McKesson Corporation | $11.9B | 9 |
| TriWest Healthcare Alliance | $13.4B | 3 |
| RTX Corporation (Raytheon's parent, reports separately in places) | $7.3B | 2 |
| Electric Boat Corporation | $21.4B | 1 (Groton, CT — nearly its entire federal book in one district) |
| Optum Public Sector Solutions | $22.5B | 2 (TRICARE managed-care regions, extremely concentrated) |
This confirms the pattern visible in the district ranking: Lockheed Martin, Raytheon/RTX, Boeing, and Northrop Grumman — the traditional "Big Five" defense primes minus General Dynamics's corporate parent (which shows up here through its Electric Boat subsidiary) — dominate both nationally and in nearly every high-value district. A cross-check against public reporting on FY2025 USAspending data (Visual Capitalist/GovSpend coverage) puts Lockheed Martin's total FY2025 federal award value at roughly $73.7B nationally and the top 15 contractors' combined share at about 35% ($287.7B) of total federal contract obligations — consistent with (slightly higher than, reflecting a broader all-agency, all-geography scope than this district-level recipient ranking) the figures computed here.
Caveats
- Contract vs. all-award mismatch at the recipient level. fiscal.usaspending_by_district isolates contract/IDV obligations cleanly (obligated_amount_contracts), but fiscal.usaspending_recipients_by_district's obligated_amount column covers ALL award types (contracts, grants, direct payments) because USAspending's recipient-ranking endpoint does not offer a contracts-only filter at that grain. For the districts and firms above (Lockheed, Boeing, Electric Boat, Raytheon, Northrop) this is not a meaningful distortion — these firms' federal business is overwhelmingly procurement contracts — but it does inflate figures for recipients like Optum, TriWest, and McKesson, whose totals may include some non-contract federal health-program payments.
- Recipient table is capped at the top 100 per district per year (USAspending's own API page-size ceiling), so a district with many small, dispersed contractors below rank 100 is undercounted relative to a concentrated one — this affects the completeness of a full national contractor total, not the ranking of the largest firms shown here.
- DC-98 and other delegate districts (Puerto Rico, Guam, etc., code "98") are non-voting congressional districts, included here as the API reports them, not full voting House seats.
- FY2025 is the most recently complete fiscal year in this dataset (Oct 2024-Sep 2025); the source publishes roughly one year behind real time.
Every query behind this report
8 warehouse calls ran in this session, in order. Each is reproducible against the same snapshot.
query — 5 rows — 3633 ms
SELECT year, COUNT(*) n, SUM(obligated_amount_contracts) total FROM fiscal.usaspending_by_district GROUP BY year ORDER BY year DESC LIMIT 5query — 7 rows — 1463 ms
SELECT year, COUNT(*) n FROM fiscal.usaspending_recipients_by_district GROUP BY year ORDER BY year DESCquery — 1 rows — 906 ms
SELECT SUM(obligated_amount_contracts) total_contracts, SUM(obligated_amount) total_all_awards FROM fiscal.usaspending_by_district WHERE "year"='2025'query — 15 rows — 1519 ms
SELECT cd_name, state_abbr, district_number, obligated_amount_contracts, obligated_amount FROM fiscal.usaspending_by_district WHERE "year"='2025' ORDER BY obligated_amount_contracts DESC LIMIT 15query — 10 rows — 910 ms
SELECT cd_name, state_abbr, obligated_amount_contracts FROM fiscal.usaspending_by_district WHERE "year"='2025' ORDER BY obligated_amount_contracts ASC LIMIT 10gini_coefficient — 1061 ms
SELECT cd_fips, obligated_amount_contracts FROM fiscal.usaspending_by_district WHERE "year"='2025' AND obligated_amount_contracts > 0query — 15 rows — 1916 ms
SELECT recipient_name, SUM(obligated_amount) total, COUNT(DISTINCT cd_fips) n_districts FROM fiscal.usaspending_recipients_by_district WHERE "year"='2025' AND is_aggregate_recipient = false GROUP BY recipient_name ORDER BY total DESC FETCH FIRST 15 ROWS ONLYquery — 10 rows — 5446 ms
SELECT r.state_abbr, r.district_number, r.recipient_name, r.obligated_amount, d.obligated_amount_contracts
FROM fiscal.usaspending_recipients_by_district r
JOIN fiscal.usaspending_by_district d ON r.cd_fips = d.cd_fips AND r."year" = d."year"
WHERE r."year"='2025' AND r.rank=1 AND d.cd_fips IN (
SELECT cd_fips FROM fiscal.usaspending_by_district WHERE "year"='2025' ORDER BY obligated_amount_contracts DESC FETCH FIRST 10 ROWS ONLY
) ORDER BY d.obligated_amount_contracts DESCSources
- Federal contract obligations by congressional district, FY2025
Show SQL
SELECT cd_name, state_abbr, district_number, obligated_amount_contracts, obligated_amount FROM fiscal.usaspending_by_district WHERE "year"='2025' ORDER BY obligated_amount_contracts DESC - Top recipients by congressional district, FY2025 (excl. aggregate bucket)
Show SQL
SELECT recipient_name, SUM(obligated_amount) total, COUNT(DISTINCT cd_fips) n_districts FROM fiscal.usaspending_recipients_by_district WHERE "year"='2025' AND is_aggregate_recipient = false GROUP BY recipient_name ORDER BY total DESC - Gini coefficient of contract obligations across districts, FY2025
Show tool call
gini_coefficient(sql="SELECT cd_fips, obligated_amount_contracts FROM fiscal.usaspending_by_district WHERE \"year\"='2025' AND obligated_amount_contracts > 0", value_col="obligated_amount_contracts") - Ranked: America's Biggest Government Contractors (Visual Capitalist) — FY2025 cross-check: Lockheed Martin ~$73.7B, top 15 contractors ~35%/$287.7B of total federal contract obligations
- FY25 Federal Spending and Contract Awards (GovSpend)
- Northern Virginia Regional Commission — Federal Procurement Spending in Virginia and Northern Virginia — Virginia is the top state for federal contracting (~$109B), 62% concentrated in Northern Virginia